BDS Inverted Fluorescence Microscope
Note: "--"In Table Is Standard outfits, "○" Is Optional Accessories.

- New research and new development
- Apply to observation and cultivation for cell tissue
- Wide field eyepiece, view field up to Φ23mm,more comfortable for observation
| Item | Specification | Outfits | |
| Eyepiece | WF10×/22mm(23mm is optional) | -- | |
| LWD Infinity Plan Objectives | LPL 4×/0.11 | W.D.=12.1mm | ○ |
| LPLAN 10×/0.25 | W.D.=8.3mm | -- | |
| LPLAN 20×/0.40 | W.D.=7.2mm | -- | |
| LPLAN 40×/0.60 | W.D.=3.4mm | -- | |
| LWD Infinity Plan Phase Contrast Objectives | LPL Ph P 10×/0.25 | W.D.=8.3mm | ○ |
| LPL Ph P 20×/0.40 | W.D.=7.2mm | -- | |
| LPL Ph P 40×/0.60 | W.D.=3.4mm | ○ | |
| Annular Spot | 10× | ○ | |
| 20×/ 40× ( for both 20× and 40× ) | -- | ||
| Seidentopf Trinocular Head | Inclined 45°, interpupilary distance: 48-76mm Light distribution (both): 100: 0(100% for eyepiece) 80:20 (80% for trinocular head, and 20% for eyepiece) | -- | |
| Nosepiece | Quintuple | -- | |
| Mechanical Stage | Stage size: X×Y: 210×241mm, Round slide size:Φ118mm, Attached mechanical stage (available for 96 holes plate, moving range X×Y:128×80mm.) | -- | |
| Culture Dish Holder | 65mm | ○ | |
| 54mm | -- | ||
| 35mm | ○ | ||
| Condenser | Long working distance, Quickly detachable , N.A.0.3, Working distance: 72mm (with condenser),195mm(without condenser). | -- | |
| Koehler Illumination | 6V/30W (input voltage:100V~240V) | -- | |
| Filter | Blue | -- | |
| Green | -- | ||
| Amber | ○ | ||
| Grey | ○ | ||
| C-mount | 1× C-Mount (better for digital photograph) | ○ | |
| 0.5× C-Mount ( focus adjustable, better for digital camera) | ○ | ||
| Adaptor for Digital Photograph | Use for CANON/NIKON/OLYMPUS etc. | ○ | |
| Epi Fluorescence Illumination | Epi fluorescence unit , field diaphragm,center adjustable. | ○ | |
| 100W mercury lamp (OSRAM) | ○ | ||
| B, G, V, UV fluorescence filters can be chosen. | ○ | ||
| Digital mercury lamp power box (input voltage:100V~240V) | ○ | ||


